Bajaj Pulsar 150 Spare Parts Price List PDF Details
|
|
---|---|
![]() |
|
PDF Name |
Bajaj Pulsar 150 Spare Parts Price List
|
No. of Pages | 02 |
PDF Size | 475KB |
Language | English |
Category | Automotive |
Source | pdfhunter.com |
The Bajaj Pulsar 150 is one of the most popular 150cc motorcycles on the market in India. The Pulsar 150 is not just a popular bike, but it is also one of India’s most cost-effective 150 cc bikes. In comparison to other 150 cc bikes, the bike’s spare components are also quite affordable.
Bajaj Pulsar 150CC Spare Parts Price List
Bajaj Pulsar 150cc Parts | Authorized Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Sticker Kit | 144 | 40 | 184 |
Leg Guard | 717 | 200 | 917 |
Tail Light Set | 774 | 216 | 990 |
Silencer Assembly | 2,560 | 716 | 3,276 |
Side Panel Set | 784 | 219 | 1,003 |
Rider Foot Rest | 99 | 27 | 126 |
No Plate | 43 | 12 | 55 |
Mudguard Rear | 456 | 127 | 583 |
Main Stand | 359 | 100 | 459 |
Horn | 262 | 73 | 335 |
Headlight | 1,075 | 301 | 1,376 |
Handle Bar | 545 | 152 | 697 |
Fuel Tank Cap | 648 | 181 | 829 |
Fuel Tank | 4,993 | 1,398 | 6,391 |
Mudguard Front | 626 | 175 | 801 |
Fairing Front | 754 | 211 | 965 |
Clutch Lever / Brake Lever | 150 | 42 | 192 |
Chain Sprocket | 928 | 259 | 1,187 |
Chain Set / Chain Kit | 928 | 259 | 1,187 |
Visor | 164 | 45 | 209 |
Tail Panel | 972 | 272 | 1,244 |
Shock Absorber Set | 1,957 | 547 | 2,504 |
Brake Shoe | 273 | 76 | 349 |
Self Motor | 1,195 | 334 | 1,529 |
Meter Assembly | 3,100 | 868 | 3,968 |
Combination Switch | 690 | 193 | 883 |
Cable Speedometer | 120 | 33 | 153 |
Timing Chain | 318 | 89 | 407 |
Spark Plug | 100 | 28 | 128 |
Piston Assembly | 884 | 247 | 1,131 |
Carburettor Rubber | 110 | 30 | 140 |
Fuel Pipe | 15 | 4 | 19 |
Labour Charges ( Paid Service ) | 350 | 98 | 448 |
Oil Filter | 27 | 7 | 34 |
Clutch Oil | 175 | 49 | 224 |
Engine Oil | 400 | 112 | 512 |
Air Filter | 215 | 60 | 275 |
Alloy Wheel Rear | 3,924 | 1,098 | 5,022 |
- Prices are estimates and may change depending on location. The above-mentioned price is in Indian Rupees.
- GST equals SGST (State GST) Plus CGST (Central GST).
Similar Free PDF’S
- TVS Jupiter Spare Parts Price List 2021 PDF
- Royal Enfield Classic 350 Spare Parts List PDF
- TVS Apache RTR 160 Spare Parts Price List PDF