India Latest Index Rank List PDF : Do you want to download India Latest Index Rank List in PDF format? If your answer is yes, then you are at the right place. Use the link below to download Pdf.
India Latest Index Rank List PDF Details
|
|
---|---|
![]() |
|
PDF Name |
India Latest Index Rank List 2021
|
No. of Pages | 03 |
PDF Size | 233KB |
Language | English |
Category | Education & Job |
Source | pdfhunter.com |
India Latest Index Rank
An international list of several indices was provided by international organisations. All of these indices have a social, economic, and political component to them. These rankings are critical in terms of exam preparation because every exam in the country now includes one or two questions from this section.
India remained 43rd in the Institute for Management Development’s annual World Competitiveness Index, which looked at the impact of COVID-19 on economies around the world this year.
India Latest Index Rank List 2021
Index | Index released by | India’s Rank | First (1st) Rank |
2021 Fortune’s Global 500 List | — | 155th | Walmart |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France’s HEC Paris |
15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
World Competitiveness Index 2021 | Institute for Management and Development’s (IMD) | 43rd | Switzerland |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
Global Liveability Index 2021 | The Economist Intelligence Unit(EIU) | — | Auckland, New Zealand |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) | — | Massachusetts Institute of Technology (MIT), United States |
Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | — | — |
Times Higher Education (THE) Asia University Rankings 2021 | — | 37th | Tsinghua University based in China |
3rd SDG India Index 2020-21 | NITI Aayog | — | Kerala |
AIRINC Global 150 Cities Index for financial attractiveness ranking | — | — | Manama, Bahrain |
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
Renewable Energy Country Attractiveness Index (RECAI) | 57th edition of EY’s (Ernst and Young Global Ltd) | 4th | US |
World’s 50 Greatest Leaders List 2021 | Fortune Magazine | — | New Zealand Prime Minister Jacinda Arden |
2021 Ranking of Global Retail Power Houses | Deloitte | — | Walmart Inc |
Global Prime Residential Index Q1 2021 | Knight Frank | — | — |
Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
3rd edition of Times Higher Education (THE) Impact Rankings 2021 | — | — | University of Manchester, United Kingdom |
Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Norway |
Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th | United States |
Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Global Climate Risk Index 2021 | German watch | 7th | – |
India Innovation Index 2021 | NITI Aayog | — | Karnataka |
Global Firepower Index 2021 | Global Firepower | 4th | United States |
Henley Passport Index 2021 | Henley and Partners | 85th | Japan |
Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | — | Bengaluru |
Corruption Perception Index 2020 | Transparency International | 86th | New Zealand and Denmark |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
Climate Change Performance Index | New Climate Institute, Germanwatch and CAN | 10th | Sweden |
Urban Governance Index | Praja Foundation | – | Odisha |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
QS Asia University Rankings 2021 | Quacquarelli Symonds (QS) | – | National University of Singapore (NUS) |
US Air Quality Index | US Environmental Protection Agency (EPA) | – | Lahore |
TRACE Bribery Risk Matrix 2020 | TRACE International | 77 | North Korea |
5th Public Affairs Index 2020 | Governance | – | Chandigarh |
World’s Safest Banks 2020 | Global Finances | – | – |
Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
Global Hunger Index 2020 | Concern Worldwide and Welthungerhilfe | 94 | – |
3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | — | — |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th Position | Vanuatu |
Smart City Index 2020 | Institute for Management Development | Hyderabad, 85th Position | Singapore |
Human Capital Index 2020 | World Bank | 116th | Singapore |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
EASE Banking Reforms Index 2.0 | Indian Banking Association | — | Bank of Baroda |
4th Business Reform Action Plan (BRAP) Ranking | Union Minister of Finance and Corporate Affairs | — | Andhra Pradesh |
13th Global Innovation Index 2020 | Cornell University, INSEAD, and the World Intellectual Property Organization | 48th | Switzerland |
Export Preparedness Index 2020 | NITI Aayog | — | Gujarat |
Global Skill Index 2020 | Coursera | 51st Position | Russia |
Global Manufacturing Risk Index 2020 | Cushman & Wakefield | 3rd | China |
The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
Nature Index 2020 | — | 12th | United States of America |
Environment Performance Index 2020 | Yale University and Columbia University | 168th | Denmark |
Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | — |
Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | — |
Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | — | — |
Agricultural Produce Exporters 2019 | World Trade Organisation (WTO) | 9th | European Union |
Nomura’s Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44th | Libya |
Democracy Index 2020 | EIU (Economist Intelligence Unit) | 53rd | Norway |
State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | — | Haryana, Karnataka and Kerala |
B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | — | Tamil Nadu |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | — | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru – 83rd, Delhi-101st and Mumbai – 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | — | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | – | Karnataka (Top state) |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
Child Well Being Index 2019 | IFMR LEAD | — | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th | |
New Delhi-52nd | Tokyo | ||
Composite Water Management Index 2.0 | NITI Aayog | — | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | — | Karnataka |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequality Index 2019 | Oxfam | 147th | Denmark |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | — | Maharashtra |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | — | — |
Health Index of India | NITI Aayog | — | Kerala |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | — | Assam |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
GDPR Readiness Index | CISCO | 6th | — |
Similar Free PDF’S
- Indian Nobel Prize Winners List With Images PDF
- International Organizations List PDF Free Download
- List Of Important Wars In Indian History PDF Free Download
Download India Latest Index Rank List 2021 PDF For Free
You can download the India Latest Index Rank List in PDF format using the link given Below. If the PDF download link is not working, let us know in the comment box so that we can fix the link.