Sun Direct Channel Number List 2021 PDF : Do you want to download Sun Direct Channel Number List 2021 in PDF format? If your answer is yes, then you are at the right place. Use the link below to download Pdf.
Sun Direct Channel Number List 2022 PDF Details
|
|
---|---|
![]() |
|
PDF Name |
Sun Direct Channel Number List 2022
|
No. of Pages | 08 |
PDF Size | 68.8KB |
Language | English |
Category | Entertainment |
Source | gadgets.ndtv.com |
Sun Direct
Our list of Sun Direct DTH channels makes it simple to find what you’re looking for. Sun Direct is one of India’s fastest-growing Direct to Home (DTH) providers. Sun Direct has grown to become the market leader with over 16 million users since its launch in 2007. Sun Direct users can choose from a variety of Sun Direct plans and packages.
With over 245 channels under their control, this list of all available channels, together with their matching channel numbers, will be quite useful. With Kannada, Telugu, Tamil, Hindi, and English, we’ve made it simple for you to scan through.
Sun Direct Channel Number List 2022
Tamil
Sun Direct Tamil Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Adithya TV | 106 | SD | ₹10.62 | ![]() |
Captain News | 135 | SD | Free | ![]() |
CAPTAIN TV | 119 | SD | Free | ![]() |
Colors Tamil | 127 | SD | ₹3.54 | ![]() |
DD Podhigai | 121 | SD | Free | ![]() |
Isaiaruvi | 122 | SD | Free | ![]() |
Jaya Max | 124 | SD | ₹2.66 | ![]() |
Jaya Plus | 133 | SD | ₹0.59 | ![]() |
Jaya TV | 116 | SD | ₹7.08 | ![]() |
Kalaignar TV | 111 | SD | Free | ![]() |
KTV | 102 | SD | ₹22.42 | ![]() |
Makkal TV | 118 | SD | Free | ![]() |
Mega TV | 145 | SD | ₹3.54 | ![]() |
Murasu TV | 143 | SD | Free | ![]() |
Raj TV | 130 | SD | ₹3.54 | ![]() |
Star Vijay | 123 | SD | ₹20.06 | ![]() |
Star Vijay Super | 146 | SD | ₹2.36 | ![]() |
Sun Life | 110 | SD | ₹10.62 | ![]() |
Sun Music | 104 | SD | ₹7.08 | ![]() |
Sun News | 131 | SD | ₹1.18 | ![]() |
Sun TV | 100 | SD | ₹22.42 | ![]() |
Tamil Cinema Club | 108 | SD | ₹11.80 | ![]() |
Tamil Naaptol | 125 | SD | Free | ![]() |
TravelXP Tamil | 136 | SD | ₹1.77 | ![]() |
Vasanth TV | 144 | SD | Free | ![]() |
Zee Tamil | 120 | SD | ₹14.16 | ![]() |
Telugu
Sun Direct Telugu Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
ABN Andhra Jyothi | 186 | SD | Free | ![]() |
DD Saptagiri | 189 | SD | Free | ![]() |
DD Yadagiri | 188 | SD | Free | ![]() |
ETV Abhiruchi | 172 | SD | ₹2.36 | ![]() |
ETV Andhra Pradesh | 173 | SD | ₹1.18 | ![]() |
ETV Cinema | 169 | SD | ₹7.08 | ![]() |
ETV Plus | 164 | SD | ₹8.26 | ![]() |
ETV Telangana | 174 | SD | ₹1.18 | ![]() |
ETV Telugu | 152 | SD | ₹20.06 | ![]() |
Gemini Comedy | 159 | SD | ₹5.90 | ![]() |
Gemini Life | 161 | SD | ₹5.90 | ![]() |
Gemini Movies | 154 | SD | ₹20.06 | ![]() |
Gemini Music | 157 | SD | ₹4.72 | ![]() |
Gemini TV | 150 | SD | ₹22.42 | ![]() |
Star Maa | 156 | SD | ₹22.42 | ![]() |
Star Maa Gold | 175 | SD | ₹2.36 | ![]() |
Star Maa Movies | 168 | SD | ₹11.80 | ![]() |
Star Maa Music | 170 | SD | ₹1.18 | ![]() |
Telugu Cinema Club | 162 | SD | ₹11.80 | ![]() |
Telugu Naaptol | 171 | SD | Free | ![]() |
Zee Cinemalu | 167 | SD | ₹11.80 | ![]() |
Zee Telugu | 158 | SD | ₹22.42 | ![]() |
Kannada
Sun Direct Kannada Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Asianet Suvarna News | 270 | SD | Free | ![]() |
Colors Kannada | 252 | SD | ₹22.42 | ![]() |
Colors Super | 147 | SD | ₹3.54 | ![]() |
DD Chandana | 268 | SD | Free | ![]() |
Kannada Cinema Club | 264 | SD | ₹11.80 | ![]() |
Kannada Naaptol | 263 | SD | Free | ![]() |
Kasthuri | 266 | SD | Free | ![]() |
Star Suvarna | 258 | SD | ₹22.42 | ![]() |
Star Suvarna Plus | 270 | SD | ₹5.90 | ![]() |
TV9 Kannada | 272 | SD | Free | ![]() |
Udaya Comedy | 259 | SD | ₹7.08 | ![]() |
Udaya Movies | 253 | SD | ₹18.88 | ![]() |
Udaya Music | 256 | SD | ₹7.08 | ![]() |
Udaya TV | 250 | SD | ₹20.06 | ![]() |
Zee Kannada | 254 | SD | ₹22.42 | ![]() |
Malayalam
Sun Direct Malayalam Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Amrita TV | 216 | SD | Free | ![]() |
Asianet | 201 | SD | ₹22.42 | ![]() |
Asianet Movies | 229 | SD | ₹17.70 | ![]() |
Asianet News | 222 | SD | Free | ![]() |
Asianet Plus | 212 | SD | ₹5.90 | ![]() |
DD Malayalam | 218 | SD | Free | ![]() |
Flowers | 206 | SD | ₹11.80 | ![]() |
JaiHind Tv | 220 | SD | Free | ![]() |
Kairali TV | 214 | SD | Free | ![]() |
Kairali We | 215 | SD | Free | ![]() |
Malayalam Cinema Club | 207 | SD | ₹11.80 | ![]() |
Malayalam Naaptol | 217 | SD | Free | ![]() |
Mazhavil Manorama | 203 | SD | Free | ![]() |
Media One TV | 226 | SD | Free | ![]() |
News18 Kerala | 221 | SD | ₹0.12 | ![]() |
Safari TV | 235 | SD | Free | ![]() |
SHALOM TV | 706 | SD | Free | ![]() |
Surya Comedy | 208 | SD | ₹4.72 | ![]() |
Surya Movies | 202 | SD | ₹12.98 | ![]() |
Surya Music | 204 | SD | ₹4.72 | ![]() |
Surya TV | 200 | SD | ₹14.16 | ![]() |
Bengali
Sun Direct Bengali Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
ABP Ananda | 625 | SD | Free | ![]() |
Colors Bangla Cinema | 631 | SD | ₹1.18 | ![]() |
DD Bangla | 620 | SD | Free | ![]() |
Sangeet Bangla | 627 | SD | Free | ![]() |
Star Jalsha | 623 | SD | ₹22.42 | ![]() |
Zee Bangla | 621 | SD | ₹22.42 | ![]() |
Marathi
Sun Direct Marathi Channel List with Channel Number and Price (2021)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
ABP Majha | 658 | SD | Free | ![]() |
DD Sahyadri | 650 | SD | Free | ![]() |
Star Pravah | 659 | SD | ₹10.62 | ![]() |
Zee Marathi | 655 | SD | ₹22.42 | ![]() |
Zee Talkies | 657 | SD | ₹2.36 | ![]() |
Odia
Sun Direct Odia Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
DD Odia | 630 | SD | Free | ![]() |
OTV | 634 | SD | Free | ![]() |
Hindi
Sun Direct Hindi Channel List with Channel Number and Price (2021)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
9XM | 608 | SD | Free | ![]() |
ABP News | 571 | SD | Free | ![]() |
Colors | 304 | SD | ₹22.42 | ![]() |
MTV | 604 | SD | ₹3.54 | ![]() |
SET | 310 | SD | ₹22.42 | ![]() |
Sony Pal | 313 | SD | ₹1.18 | ![]() |
Sony SAB | 320 | SD | ₹22.42 | ![]() |
Star Gold | 332 | SD | ₹9.44 | ![]() |
Star Plus | 306 | SD | ₹22.42 | ![]() |
STAR Utsav | 322 | SD | ₹1.18 | ![]() |
Star Utsav Movies | 322 | SD | ₹1.18 | ![]() |
UTV Action | 335 | SD | ₹2.36 | ![]() |
UTV Movies | 338 | SD | ₹2.36 | ![]() |
Zee Anmol | 312 | SD | ₹0.12 | ![]() |
Zee Cinema | 336 | SD | ₹17.70 | ![]() |
Zee TV | 308 | SD | ₹22.42 | ![]() |
Zoom | 324 | SD | ₹0.59 | ![]() |
English
Sun Direct English Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Comedy Central | 465 | SD | ₹5.90 | ![]() |
HBO | 402 | SD | ₹11.80 | ![]() |
Movies Now | 401 | SD | ₹11.80 | ![]() |
Romedy Now | 403 | SD | ₹7.08 | ![]() |
Sony Pix | 406 | SD | ₹11.80 | ![]() |
Star Movies | 404 | SD | ₹14.16 | ![]() |
Star World | 454 | SD | ₹9.44 | ![]() |
Vh1 | 602 | SD | ₹1.18 | ![]() |
WB | 412 | SD | ₹1.18 | ![]() |
Zee Cafe | 460 | SD | ₹17.70 | ![]() |
News
Sun Direct News Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Aaj Tak | 572 | SD | ₹0.89 | ![]() |
BBC World News | 568 | SD | ₹1.18 | ![]() |
CNBC TV18 | 558 | SD | ₹4.72 | ![]() |
CNN International | 566 | SD | ₹0.59 | ![]() |
DD Bharati | 326 | SD | Free | ![]() |
DD Bihar | 646 | SD | Free | ![]() |
DD India | 325 | SD | Free | ![]() |
DD Madhya Pradesh | 648 | SD | Free | ![]() |
DD National | 302 | SD | Free | ![]() |
DD News | 550 | SD | Free | ![]() |
DD Rajasthan | 639 | SD | Free | ![]() |
DD Urdu | 640 | SD | Free | ![]() |
DD Uttar Pradesh | 644 | SD | Free | ![]() |
ET Now | 559 | SD | ₹3.54 | ![]() |
HM TV | 185 | SD | Free | ![]() |
India TV | 586 | SD | Free | ![]() |
Lok Sabha TV | 578 | SD | Free | ![]() |
Manorama News | 224 | SD | Free | ![]() |
Mathrubhumi News | 223 | SD | Free | ![]() |
NDTV 24×7 | 556 | SD | ₹3.54 | ![]() |
NDTV India | 570 | SD | ₹1.18 | ![]() |
Nepal 1 | 693 | SD | Free | ![]() |
News 7 Tamil | 134 | SD | Free | ![]() |
News Live | 584 | SD | Free | ![]() |
Public TV | 277 | SD | Free | ![]() |
Puthiya Thalaimurai | 130 | SD | Free | ![]() |
Rajya Sabha TV | 580 | SD | Free | ![]() |
Reporter | 227 | SD | Free | ![]() |
Sakshi TV | 184 | SD | Free | ![]() |
Seithigal | 128 | SD | Free | ![]() |
T News | 187 | SD | Free | ![]() |
Thanthi TV | 132 | SD | Free | ![]() |
Times Now | 552 | SD | ₹3.54 | ![]() |
V6 News | 182 | SD | Free | ![]() |
Infotainment
Sun Direct Infotainment Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Discovery Channel | 540 | SD | ₹4.72 | ![]() |
History TV18 | 549 | SD | ₹3.54 | ![]() |
Sports
Sun Direct Sports Channel List with Channel Number and Price (2021)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
DD Sports | 510 | SD | Free | ![]() |
Sony ESPN HD | 977 | HD | ₹8.26 | ![]() |
Sony Six | 508 | SD | ₹17.70 | ![]() |
Sony Ten 1 | 506 | SD | ₹22.42 | ![]() |
Sony Ten 2 | 512 | SD | ₹17.70 | ![]() |
Star Sports 1 | 500 | SD | ₹22.42 | ![]() |
Star Sports 1 Hindi | 500 | SD | ₹22.42 | ![]() |
Star Sports 2 | 502 | SD | ₹7.08 | ![]() |
Star Sports 3 | 503 | SD | ₹4.72 | ![]() |
Kids
Sun Direct Kids Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Cartoon Network | 528 | SD | ₹5.02 | ![]() |
Chintu TV | 260 | SD | ₹7.08 | ![]() |
Chutti TV | 108 | SD | ₹7.08 | ![]() |
Discovery Kids | 537 | SD | ₹3.54 | ![]() |
Hungama TV | 532 | SD | ₹7.08 | ![]() |
Kochu TV | 205 | SD | ₹5.90 | ![]() |
Kushi TV | 160 | SD | ₹4.72 | ![]() |
Pogo | 524 | SD | ₹5.02 | ![]() |
Hd Channels
Sun Direct Hd Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
&pictures HD | 882 | HD | ₹22.42 | ![]() |
&prive HD | 910 | HD | ₹22.42 | ![]() |
&TV HD | 878 | HD | ₹22.42 | ![]() |
Asianet HD | 854 | HD | ₹22.42 | ![]() |
Colors HD | 870 | HD | ₹22.42 | ![]() |
Colors Infinity HD | 941 | HD | ₹10.62 | ![]() |
Colors Kannada HD | 864 | HD | ₹22.42 | ![]() |
Comedy Central HD | 939 | HD | ₹10.62 | ![]() |
Discovery HD World | 951 | HD | ₹7.08 | ![]() |
ETV HD | 830 | HD | ₹22.42 | ![]() |
Gemini Movies HD | 822 | HD | ₹22.42 | ![]() |
Gemini Music HD | 824 | HD | ₹22.42 | ![]() |
Gemini TV HD | 820 | HD | ₹22.42 | ![]() |
HBO HD | 906 | HD | ₹17.70 | ![]() |
History TV18 HD | 960 | HD | ₹8.26 | ![]() |
KTV HD | 802 | HD | ₹22.42 | ![]() |
Mazhavil Manorama HD | 856 | HD | Free | ![]() |
MN+ HD | 917 | HD | ₹11.80 | ![]() |
MNX HD | 918 | HD | ₹10.62 | ![]() |
Movies Now HD | 916 | HD | ₹14.16 | ![]() |
MTV Beats HD | 892 | HD | ₹1.18 | ![]() |
Romedy Now HD | 919 | HD | ₹10.62 | ![]() |
SET HD | 874 | HD | ₹22.42 | ![]() |
Sony BBC Earth HD | 955 | HD | ₹11.80 | ![]() |
Sony Max HD | 885 | HD | ₹20.06 | ![]() |
Sony Pix HD | 904 | HD | ₹17.70 | ![]() |
Sony Six HD | 975 | HD | ₹22.42 | ![]() |
Sony Ten 1 HD | 982 | HD | ₹22.42 | ![]() |
Sony Ten 2 HD | 983 | HD | ₹20.06 | ![]() |
Star Bharat HD | 877 | HD | ₹22.42 | ![]() |
Star Maa HD | 828 | HD | ₹22.42 | ![]() |
Star Movies HD | 914 | HD | ₹22.42 | ![]() |
Star Movies Select HD | 912 | HD | ₹11.80 | ![]() |
Star Plus HD | 872 | HD | ₹22.42 | ![]() |
Star Sports 1 HD | 984 | HD | ₹22.42 | ![]() |
Star Sports 1 Hindi HD | 984 | HD | ₹22.42 | ![]() |
Star Sports 2 HD | 986 | HD | ₹22.42 | ![]() |
Star Sports Select 1 HD | 987 | HD | ₹22.42 | ![]() |
Star Sports Select 2 HD | 988 | HD | ₹11.80 | ![]() |
Star Vijay HD | 806 | HD | ₹22.42 | ![]() |
Star World HD | 931 | HD | ₹10.62 | ![]() |
Star World Premiere HD | 932 | HD | ₹10.62 | ![]() |
Sun Music HD | 804 | HD | ₹22.42 | ![]() |
Sun TV HD | 800 | HD | ₹22.42 | ![]() |
Times Now World HD | 948 | HD | ₹5.90 | ![]() |
TLC HD | 962 | HD | ₹3.54 | ![]() |
TravelXP HD | 964 | HD | ₹10.62 | ![]() |
Vh1 HD | 946 | HD | ₹2.36 | ![]() |
Zee Cafe HD | 930 | HD | ₹22.42 | ![]() |
Zee Cinema HD | 884 | HD | ₹22.42 | ![]() |
Zee Telugu HD | 832 | HD | ₹22.42 | ![]() |
Zee TV HD | 876 | HD | ₹22.42 | ![]() |
Devotional
Sun Direct Devotional Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Aastha | 700 | SD | Free | ![]() |
Angel TV | 710 | SD | Free | ![]() |
God TV | 710 | SD | Free | ![]() |
Sanskar | 708 | SD | Free | ![]() |
Sri Sankara TV | 704 | SD | Free | ![]() |
Subhavaartha TV | 188 | SD | Free | ![]() |
SVBC | 702 | SD | Free | ![]() |
Gujarathi
Sun Direct Gujarathi Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
DD Girnar | 660 | SD | Free | ![]() |
TV9 Gujarati | 662 | SD | Free | ![]() |
Punjabi
Sun Direct Punjabi Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
DD Punjabi | 670 | SD | Free | ![]() |
MH One | 606 | SD | Free | ![]() |
PTC News | 582 | SD | Free | ![]() |
PTC Punjabi | 666 | SD | Free | ![]() |
Zee Punjab Haryana Himachal Pradesh | 668 | SD | ₹0.12 | ![]() |
Zee Punjabi | 668 | SD | ₹3.54 | ![]() |
Others
Sun Direct Others Channel List with Channel Number and Price (2022)
Sun Direct Channel List | Sun Direct Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
DD Kashir | 680 | SD | Free | ![]() |
Similar Free PDF’S
- TATA Sky HD Packages Price List 2021 PDF Free Download
- Airtel DTH Channel Price List 2021 PDF Free Download
- Videocon D2h Channel Number List 2021 PDF Free Download
Download Sun Direct Channel Number List 2022 PDF For Free
You can download the Sun Direct Channel Number List 2021 in PDF format using the link given Below. If the PDF download link is not working, let us know in the comment box so that we can fix the link.
Informative article. Thanks for sharing this helpful post.